The complete set of equipment can be quickly transported to the construction site and assembled in place through full hanging, and the construction can be carried out without commissioning.
Capacity: 20-75M3/H
Delivery: 20 days
Warranty: 13 months
Equipment highlights: Module installation, stable output, Siemens electronic control, fully automatic computer operation
1. Compact structure design in a single Most of the components of the mixing plant are concentrated on the towing unit.
Model | YHZD35 | YHZD50 | YHZD75 |
Output(m3/h) | 25-35 | 50 | 75 |
Drum mixer | 750 | 1000 | 1500 |
Single discharge(L) | 750 | 1000 | 1500 |
Single feed(L) | 1200 | 1600 | 2400 |
Unloading height(mm) | 1400 | 1600 | 1700 |
Aggregate bin | 3X4M3 | 3X4.5M3 | 3X4.5M3 |
Aggregate particles(mm) | <80 | <80 | <80 |
Aggregate weighing | ±2% | ±2% | ±2% |
Cement weighing | ±1% | ±1% | ±1% |
Water weighing | ±1% | ±1% | ±1% |
Additive weighing | ±1% | ±1% | ±1% |
Total power(kw) | 50 | 60 | 75 |
Control mode | Manual / Automatic | Manual / Automatic | Manual/ Automatic |
One set of RWM- Asphalt Mixing and Recycling Plant
Asphalt Mixing Plant LBJ1000 export to Russia
Asphalt Mixing Plant LBJ3000 Installing in Malaysi